ENG: SuperQuad class is canceled for Saturdays competitions in 333 race track.
ENTRY LIST
SUPERMOTO | |||||||
Name | Surname | St. Nr | Nat. | Club | Bike | ||
SVEN | SIMULASK | 424 | EST | VIHUR MOTOSPORT | TM | ||
TAMBET | KURESOO | 911 | EST | SPEEDLINE RACING | KAW | ||
SEMEN | BUCHIN | 13 | RUS | SUPERMOTO RUSSIA | HUS | ||
KARLIS | STRAZDS | 23 | LAT | MX ADAZI | KTM | ||
JEDRZEJ | ZURALSKI | 161 | POL | POLSKA | HUS | ||
KONSTANTIN | GESKIN | 21 | RUS | MOTODROMS | TM | ||
EERO | MADISSON | 124 | FIN | FINLAND | KTM | ||
ALEXANDER | VETKIN | 14 | EST | VIHUR MOTOSPORT | TM | ||
KENOR | KOTKAS | 37 | EST | CARMA MOTOKLUBI | TM | ||
PIOTR | MUSIAL | 45 | POL | POLAND | HUS | ||
DZINTARS | BALTAIS | 75 | LAT | MOTODROMS | TM | ||
ANTON | CHARNAVUSHKA | 250 | BLR | SMX1 TEAM DOSAAF | TM | ||
DOMINYKAS | DIRAITIS | 14 | LIT | SUDUVOS MX KLUBAS | TM | ||
VIDMANTAS | VAIDINAUSKAS | 485 | LIT | SMCLT | HUS | ||
KRISTJAN | SIILAK | 7 | EST | SHARK MOTO | HUS | ||
PATRICK | PALS | 22 | EST | TM | |||
IGORS | POVARS | 99 | LAT | TM | |||
PAULS | TIMROTS | 777 | LAT | MOTODROMS | TM | ||
RUDOLFS | PUMPURS | 29 | LAT | RACE ON | TM | ||
INGUS | STRADINS | 26 | LAT | GULBENES MOTO | HON | ||
S4 | |||||||
Name | Surname | St. Nr | Nat. | Club | Bike | ||
EDIJS | LINBERGS | 136 | LAT | MOTOKURZEME | HUS | ||
ZIGMARS | ZVIRBULIS | 594 | LAT | SUZ | |||
SANDIS | KARKLINS | 18 | LAT | SMB | APR | ||
SVEN | VETKIN | 32 | EST | VIHUR MOTOSPORT | KTM | ||
MARTINS | FETERS FEKTERS | 189 | LAT | RACE ON | APR | ||
IVO | GRISNINS GRISLIS | 166 | LAT | SMB | KTM | ||
ARTIS | VIGULIS | 707 | LAT | SMB | HUS | ||
ILYA | KLIMENOK | 256 | BLR | SMX1 TEAM DOSAAF | SUZ | ||
MARIS | APFELBAUMS | 969 | LAT | RACE ON | TM | ||
JUSTINAS | 11 | LIT | SMCLT | TM | |||
ROLANDS | SPARE | 474 | LAT | SUZ | |||
ALEKSANDRS | ZURALOVS | 999 | LAT | RC RIDE RICH | HUS | ||
LINAS | GRIGALIUNAS | 167 | LIT | SMCLT | SUZ | ||
EIKI | KUNDER | 69 | EST | PARNU MOTOCLUB | KTM | ||
KRISJANIS | FETERS FEKTERS | 186 | LAT | RACE ON | APR | ||
SM85 | |||||||
Name | Surname | St. Nr | Nat. | Club | Bike | ||
KARL | TAKK | 66 | EST | VIHUR MOTOSPORT | HUS | ||
RUDIS | HAZE | 49 | LAT | RIXMOTO | HUS | ||
MATHIAS | VETKIN | 7 | EST | VIHUR MOTOSPORT | HUS | ||
HUGO-BRENT | FREIMANN | 55 | EST | VIHUR MOTOSPORT | KTM | ||
KERMO | KALDMA | 460 | EST | MK SINILIND | SUZ | ||
SILVESTER | SARAPIK | 10 | FIN | VIHUR MOTOSPORT | TM | ||
KARRO ROBERT | JAARATS | 63 | EST | VIHUR MOTOSPORT | KTM | ||
AKSEL | PARTELPOEG | 39 | EST | AKSI MOTOKLUBI | |||
KENERT | JOERAND | 84 | EST | VIHUR MOTOSPORT | KTM | ||
KRISTIANS | BALTUS | 46 | LAT | RIXMOTO | KTM | ||
NIKS | PODZINS | 11 | LAT | MAZMOTO RACING TEAM | KTM | ||
ANDZEJS | SMULKEVICS | 43 | LAT | RJTC | HUS |
3. Timetable:
Registration for
races from 08:30 to 09:30 05.05.2018
Waiting zone will be closed 5 minutes before the start of the race. Riders my ride to starting grid 2 minutes before the start. In all races, there will be the warm-up lap. Who are late, will start from the last row!
Free practices 15 minutes for each group starts at 10:00
S4
SM85
Supermoto
Qualifying Practices 15 minutes for each group starts at 11:00
S4
SM85
Supermoto
Races 12 minutes + 1 lap for each group starts at 12:30
Race 1 - S4
Race 1 - SM85
Race 1 - Supermoto
13:30
Race 2 - S4
Race 2 - SM85
Race 2 – Supermoto